Crypto news
Bitcoin Price Falls Below $76K as Liquidations Hit $342M
Blockonomi: Bitcoin price falls below $76K as $342M in leveraged positions liquidate, with CryptoQuant linking the drop to derivatives pressure.
Bags Launches: 2,159
Active Pools: 1,914
Live DBC: 0
Migrated: 1,914 pools
Quote Mint: EPjFWd...TDt1v
The Bags category is tracking 2,159 launches across live DBC pools and migrated DAMM v2 markets. Read more
$18,642,880
Quote Depth 8.2%
$4,271,940
24h Trading Volume 12.4%
| # | Token | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| 151 | BOND Coin BOND | $0.0₅5401 | 0.0% | -3.3% | - | $46.34 | $5.4K | ||
| 152 | Official Nick Shirley support SHIRLEY | $0.0₅5387 | 0.0% | -4.7% | - | $1.21K | $5.38K | ||
| 153 | Zeta ZETA | $0.0₅5288 | 0.0% | -7.3% | - | $1.54K | $5.29K | ||
| 154 | Burn On Bags BURN | $0.0₅6426 | 0.0% | -1.6% | - | $8.55 | $5.27K | ||
| 155 | wallstreetbets BETS | $0.0₅5261 | -4.7% | -5.5% | - | $1.15K | $5.26K | ||
| 156 | Clawbal CLAWBAL | $0.0₅5248 | 0.0% | -0.8% | - | $6.56 | $5.25K | ||
| 157 | VLC VLC | $0.0₅5255 | 0.0% | - | - | $15.76 | $5.24K | ||
| 158 | Cashback CASHBACK | $0.0₅5166 | 0.0% | -5.6% | - | $65.08 | $5.17K | ||
| 159 | Fern FERN | $0.0₅5062 | 0.0% | - | - | $0 | $5.06K | ||
| 160 | $0.0₅5012 | 0.0% | 1.5% | - | $17.09 | $5.01K | |||
| 161 | $0.0₅5006 | 0.0% | - | - | $7.29 | $5K | |||
| 162 | poly POLY | $0.0₅498 | -4.1% | -4.1% | - | $12 | $4.98K | ||
| 163 | Bynomo BYNOMO | $0.0₅4919 | 0.0% | -8.3% | - | $798.83 | $4.92K | ||
| 164 | Brett by Matt Furie BRETT | $0.0₅4885 | 0.0% | 4.6% | - | $121.15 | $4.88K | ||
| 165 | JUSTICE FOR SYKO SYKO | $0.0₅486 | 0.0% | -2.0% | - | $4.92 | $4.85K | ||
| 166 | baddog BADDOG | $0.0₅4855 | 0.0% | - | - | $0.69 | $4.85K | ||
| 167 | Shapes. Inc GPT-5 | $0.0₅4846 | 0.0% | -2.0% | - | $100.16 | $4.84K | ||
| 168 | Delphi Labs DELPHI | $0.0₅4853 | 0.0% | -2.1% | - | $39.66 | $4.84K | ||
| 169 | Aerotyne IND. AEROTYNE | $0.0₅4801 | 0.0% | - | - | $8.43 | $4.8K | ||
| 170 | KarpLord MAGIKARP | $0.0₅4779 | 0.0% | -0.7% | - | $90.96 | $4.78K | ||
| 171 | Original Trollcoin TROLL | $0.0₅5297 | 0.0% | -0.7% | - | $29.37 | $4.72K | ||
| 172 | AS Astroid ASTROID | $0.0₅4714 | 0.0% | -24.3% | - | $397.51 | $4.71K | ||
| 173 | SolEnrich SE | $0.0₅4676 | 0.0% | 8.1% | - | $1.14K | $4.68K | ||
| 174 | App Factory FACTORY | $0.0₅4721 | 0.0% | -8.4% | - | $9.87 | $4.64K | ||
| 175 | KOLCOIN KOLCOIN | $0.0₅4618 | 0.0% | -0.2% | - | $5.79 | $4.61K | ||
| 176 | 0 0 | $0.0₅4589 | 0.2% | 0.1% | - | $1.4K | $4.58K | ||
| 177 | peep PEEP | $0.0₅4567 | 0.0% | -4.7% | - | $57.2 | $4.56K | ||
| 178 | FREE ROMAN STORM ROMANSTORM | $0.0₅4505 | 0.0% | 0.5% | - | $0.49 | $4.5K | ||
| 179 | BAGS BAGS | $0.0₅4512 | 0.0% | 0.8% | - | $65.46 | $4.49K | ||
| 180 | SELFLESS COIN SELFLESS | $0.0₅4465 | 0.0% | - | - | $0.12 | $4.46K | ||
| 181 | SO SOULANA SOULANA | $0.0₅4468 | 0.0% | - | - | $2.79 | $4.46K | ||
| 182 | BROLANG BRO | $0.0₅445 | - | 51.4% | - | $1.17K | $4.45K | ||
| 183 | First AGI Companion CRAIG | $0.0₅4463 | 0.0% | -0.9% | - | $1 | $4.45K | ||
| 184 | DR DROP DROP | $0.0₅4451 | 0.0% | -4.6% | - | $2.78 | $4.44K | ||
| 185 | Moltbook Town TOWN | $0.0₅4427 | 0.0% | -1.4% | - | $0.49 | $4.42K | ||
| 186 | $0.0₅4422 | 0.0% | -4.0% | - | $48.73 | $4.42K | |||
| 187 | Chai wif hat CWH | $0.0₅4415 | 0.0% | -6.7% | - | $90.79 | $4.41K | ||
| 188 | Sailana Inu SAILANA | $0.0₅4407 | 0.0% | 38.9% | - | $3.52K | $4.41K | ||
| 189 | OBI COIN OBI | $0.0₅4403 | 0.0% | -2.3% | - | $1.63 | $4.4K | ||
| 190 | Opencode OPENCODE | $0.0₅439 | 0.0% | - | - | $8.19 | $4.39K | ||
| 191 | SIGIL Protocol SIGIL | $0.0₅436 | 0.0% | -6.1% | - | $1.87 | $4.36K | ||
| 192 | fred the kitty FRED | $0.0₅4478 | - | - | - | $12.35 | $4.31K | ||
| 193 | PE Percolator PERCOLATOR | $0.0₅4291 | -4.3% | -0.5% | - | $179.21 | $4.28K | ||
| 194 | MEMEMEMORY MEMEMEMORY | $0.0₅4232 | -4.5% | 73.8% | - | $1.81K | $4.23K | ||
| 195 | AUTCRAFT AUTCRAFT | $0.0₅4232 | 0.0% | -0.6% | - | $34.78 | $4.22K | ||
| 196 | BAGSCOIN BAGS | $0.0₅4163 | 0.0% | -3.7% | - | $227.7 | $4.16K | ||
| 197 | Cheetah AI CHEETAH | $0.0₅414 | -5.9% | 52.3% | - | $2.66K | $4.14K | ||
| 198 | Core-JS COREJS | $0.0₅4135 | 0.0% | -0.6% | - | $8.29 | $4.13K | ||
| 199 | Internet2 Fund BETANET | $0.0₅4122 | 0.0% | - | - | $0.19 | $4.12K | ||
| 200 | Grumpy Cat GRUMPYCAT | $0.0₅3981 | 0.0% | -1.6% | - | $16.22 | $3.98K |
Showing 151-200 of 2,159