Crypto news
Bitcoin Price Falls Below $76K as Liquidations Hit $342M
Blockonomi: Bitcoin price falls below $76K as $342M in leveraged positions liquidate, with CryptoQuant linking the drop to derivatives pressure.
Bags Launches: 2,159
Active Pools: 1,914
Live DBC: 0
Migrated: 1,914 pools
Quote Mint: EPjFWd...TDt1v
The Bags category is tracking 2,159 launches across live DBC pools and migrated DAMM v2 markets. Read more
$18,642,880
Quote Depth 8.2%
$4,271,940
24h Trading Volume 12.4%
| # | Token | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| 201 | $0.0₅3974 | 0.0% | -2.0% | - | $39.14 | $3.97K | |||
| 202 | Huggi HUGGI | $0.0₅3924 | 0.0% | -1.6% | - | $5.27 | $3.92K | ||
| 203 | SkillStack SKILLSTACK | $0.0₅3917 | 0.0% | 4.3% | - | $53.89 | $3.92K | ||
| 204 | AUTOMEM AUTOMEM | $0.0₅3905 | 0.0% | - | - | $0.19 | $3.91K | ||
| 205 | Justice For Finn FINNISHED | $0.0₅3886 | - | -69.5% | - | $0.83 | $3.89K | ||
| 206 | $0.0₅3867 | 0.0% | - | - | $121.75 | $3.87K | |||
| 207 | LOBSTER BASILISK BASILISK | $0.0₅3862 | 0.0% | - | - | $43.87 | $3.86K | ||
| 208 | #SaveLucy LUCY | $0.0₅3844 | 0.0% | -50.2% | - | $14.97 | $3.84K | ||
| 209 | Hololux Dev Fund HOLOLUX | $0.0₅3841 | 0.3% | -2.7% | - | $1.26K | $3.83K | ||
| 210 | BLIPS AI FUND BLIPS | $0.0₅3799 | -1.6% | -2.6% | - | $19.3 | $3.8K | ||
| 211 | Clawd CLAWD | $0.0₅3749 | 0.0% | -2.8% | - | $2.26K | $3.75K | ||
| 212 | BurnApp BURN | $0.0₅4469 | 0.0% | -11.0% | - | $176.1 | $3.74K | ||
| 213 | Henry Martinez HENRY | $0.0₅3646 | - | 44.6% | - | $1.4K | $3.65K | ||
| 214 | The Barking Puppy PUPPY | $0.0₅357 | 0.0% | -0.9% | - | $16.99 | $3.57K | ||
| 215 | Gas City CITY | $0.0₅3578 | 3.2% | -2.0% | - | $162.22 | $3.57K | ||
| 216 | Terminagent TERMINAGEN | $0.0₅3544 | 0.0% | - | - | $0.44 | $3.54K | ||
| 217 | freedom FLOAT | $0.0₅3553 | 0.0% | -7.6% | - | $1.95 | $3.54K | ||
| 218 | BagsPulse BGS | $0.0₅3521 | 0.0% | 40.4% | - | $1.48K | $3.52K | ||
| 219 | grokprompt.fun GROKPROMPT | $0.0₅348 | 0.0% | 2.4% | - | $49.02 | $3.48K | ||
| 220 | slopcraft SLOPCRAFT | $0.0₅3476 | - | - | - | $69.52 | $3.48K | ||
| 221 | SLOPCOIN SLOPCOIN | $0.0₅3458 | 0.0% | -5.0% | - | $74.05 | $3.46K | ||
| 222 | Buy The Pikachu BTP | $0.0₅3451 | 0.0% | -0.7% | - | $3.45 | $3.45K | ||
| 223 | SYDNEY SWEENEY AI SYDNEY | $0.0₅3441 | 0.0% | - | - | $4.95 | $3.43K | ||
| 224 | The Man from the Future HENRY | $0.0₅343 | - | 18.2% | - | $1.19K | $3.43K | ||
| 225 | $0.0₅3413 | -11.3% | -42.6% | - | $12.34K | $3.41K | |||
| 226 | VIBECRAFT VIBECRAFT | $0.0₅3413 | - | - | - | $1.19 | $3.41K | ||
| 227 | TheNippies NIPPIES | $0.0₅3725 | 0.0% | -3.7% | - | $0.81 | $3.37K | ||
| 228 | BagsWorld BAGSWORLD | $0.0₅3368 | 0.0% | 0.1% | - | $14.96 | $3.37K | ||
| 229 | LODESTAR LODESTAR | $0.0₅3356 | 0.0% | -64.1% | - | $1.43 | $3.36K | ||
| 230 | NGL NGL | $0.0₅3351 | -2.9% | 70.8% | - | $69.68K | $3.35K | ||
| 231 | Debtcoin DEBT | $0.0₅3326 | - | -30.1% | - | $0.44 | $3.33K | ||
| 232 | $0.0₅3388 | - | - | - | $34.24 | $3.3K | |||
| 233 | The Detective ZACHXBT | $0.0₅3296 | 0.0% | -2.8% | - | $0.1 | $3.29K | ||
| 234 | $0.0₅3307 | 0.0% | -4.0% | - | $0.36 | $3.27K | |||
| 235 | CHICKY CHICKY | $0.0₅3243 | 0.0% | -4.7% | - | $19.26 | $3.24K | ||
| 236 | MEMEMORY MEMEMORY | $0.0₅3227 | 0.0% | 32.5% | - | $3.97K | $3.23K | ||
| 237 | VIBED INC VIBED | $0.0₅3216 | 0.0% | -1.2% | - | $20.69 | $3.22K | ||
| 238 | Bagscoin BAGSCOIN | $0.0₅3218 | 0.0% | -7.2% | - | $102.3 | $3.22K | ||
| 239 | Save The Kids KIDS | $0.0₅3191 | 0.0% | -1.5% | - | $4.82 | $3.19K | ||
| 240 | HA HASH HASH | $0.0₅318 | - | - | - | $1.51 | $3.18K | ||
| 241 | brew services start BREW | $0.0₅3164 | 0.0% | -10.6% | - | $225.22 | $3.16K | ||
| 242 | Squish Memory SQUISH | $0.0₅3134 | -2.0% | 21.9% | - | $42.82K | $3.13K | ||
| 243 | gitbags GITBAGS | $0.0₅3133 | -15.9% | -34.5% | - | $0.66 | $3.13K | ||
| 244 | Polyprophet PP | $0.0₅3237 | 0.0% | -3.5% | - | $9.82 | $3.13K | ||
| 245 | Claude Cashu CASHU | $0.0₅3083 | 0.0% | - | - | $0.42 | $3.08K | ||
| 246 | Gifmefrog GIF | $0.0₅3282 | -2.8% | -13.9% | - | $178.36 | $3.07K | ||
| 247 | $0.0₅3074 | 0.0% | -6.7% | - | $127.55 | $3.06K | |||
| 248 | Kalshiverse KLVS | $0.0₅3041 | 0.0% | - | - | $5.18 | $3.04K | ||
| 249 | Age of Isos ISOS | $0.0₅3017 | 0.0% | - | - | $3.44 | $3.01K | ||
| 250 | Andy by Matt Furie ANDY | $0.0₅3005 | 0.0% | -7.1% | - | $124.6 | $3K |
Showing 201-250 of 2,159