Crypto news
Bitcoin Price Falls Below $76K as Liquidations Hit $342M
Blockonomi: Bitcoin price falls below $76K as $342M in leveraged positions liquidate, with CryptoQuant linking the drop to derivatives pressure.
Bags Launches: 2,159
Active Pools: 1,914
Live DBC: 0
Migrated: 1,914 pools
Quote Mint: EPjFWd...TDt1v
The Bags category is tracking 2,159 launches across live DBC pools and migrated DAMM v2 markets. Read more
$18,642,880
Quote Depth 8.2%
$4,271,940
24h Trading Volume 12.4%
| # | Token | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Astroid The Space Shiba Inu ASTROID | $0.0₅9509 | 1.3% | -39.7% | - | $5.64K | $9.51K | ||
| 102 | Claim The Fees CTF | $0.0₅9393 | 0.0% | -1.0% | - | $193.13 | $9.39K | ||
| 103 | The Toilet TOILET | $0.0₅9318 | 0.0% | 0.3% | - | $80.88 | $9.31K | ||
| 104 | $0.0₅9117 | 2.7% | -29.6% | - | $1.58K | $9.11K | |||
| 105 | GRASP GRASP | $0.0₅8769 | 0.0% | -4.4% | - | $146.96 | $8.77K | ||
| 106 | Kaktus Maximus KAKTUS | $0.0₅8352 | 0.0% | -2.9% | - | $11.76 | $8.35K | ||
| 107 | Phettaverse PHETTA | $0.0₅8392 | -11.2% | 30.5% | - | $2.78K | $8.31K | ||
| 108 | Unbagging The Ocean UNBAGGED | $0.0₅8241 | 0.0% | 13.6% | - | $213.32 | $8.23K | ||
| 109 | Gable Guardians GABLE | $0.0₅8337 | -0.6% | 4.1% | - | $191.34 | $8.22K | ||
| 110 | Bagscoin BAGS | $0.0₅8609 | 0.0% | -2.0% | - | $17.83 | $8.15K | ||
| 111 | PrivacyDex PRIVACY | $0.0₄1093 | -1.4% | -15.6% | - | $1.2K | $8.03K | ||
| 112 | Official Gigachad GIGACHAD | $0.0₅7998 | 0.0% | -33.0% | - | $762.39 | $8K | ||
| 113 | Fartboy OFFICIAL FARTBOY | $0.0₅7996 | 0.0% | -1.9% | - | $12.12 | $7.99K | ||
| 114 | Chanel wif hat CWH | $0.0₅7933 | 0.0% | -9.4% | - | $203.45 | $7.93K | ||
| 115 | bellscoin BEL | $0.0₅7856 | 0.0% | -1.8% | - | $134.85 | $7.85K | ||
| 116 | BAGSCOIN BAGS | $0.0₅7826 | 0.0% | -1.6% | - | $489.27 | $7.82K | ||
| 117 | Brume BRUME | $0.0₅7727 | 0.0% | 4.2% | - | $345.87 | $7.71K | ||
| 118 | Larry LARRY | $0.0₅7444 | 0.0% | -1.9% | - | $17.03 | $7.43K | ||
| 119 | Eva Everywhere EVA | $0.0₅735 | 0.0% | -7.4% | - | $248.53 | $7.35K | ||
| 120 | Slonana SLONANA | $0.0₅7278 | -1.5% | -34.1% | - | $1.01K | $7.27K | ||
| 121 | WALLSTREETBETS WSB | $0.0₅7171 | 0.0% | -0.1% | - | $771.73 | $7.17K | ||
| 122 | fih launch FIH | $0.0₅7155 | 0.0% | 14.4% | - | $291.51 | $7.15K | ||
| 123 | Tung Tung Tung Sahur TRIPLET | $0.0₅7006 | -2.6% | 18.6% | - | $753.22 | $7.01K | ||
| 124 | TreesCoin TREES | $0.0₅7007 | 0.0% | -4.0% | - | $1.35 | $6.99K | ||
| 125 | Doghouse Coin DOGHOUSE | $0.0₅6949 | 0.0% | 6.0% | - | $93.06 | $6.94K | ||
| 126 | aixbt AIXBT | $0.0₅6875 | 0.1% | 0.1% | - | $32.57 | $6.87K | ||
| 127 | Invest in this Company COMPANY | $0.0₅6859 | 0.0% | 3.0% | - | $138.85 | $6.86K | ||
| 128 | OSVM.AI OVSM | $0.0₅6776 | 0.0% | 0.0% | - | $1.38 | $6.77K | ||
| 129 | Dividends DIVIDENDS | $0.0₅6676 | -4.4% | -6.6% | - | $160.77 | $6.67K | ||
| 130 | Percolator Vision VISION | $0.0₅6628 | 0.0% | -1.4% | - | $154.76 | $6.55K | ||
| 131 | catwifbag BAG | $0.0₅6467 | 0.0% | -3.0% | - | $0.2 | $6.46K | ||
| 132 | Calico Cat CALICO | $0.0₅8441 | 0.0% | -1.5% | - | $14.77 | $6.44K | ||
| 133 | Boldleonidas BOLD | $0.0₅628 | 0.0% | 7.2% | - | $550.43 | $6.28K | ||
| 134 | Ameen Soleimani AMEEN | $0.0₅6269 | 0.0% | -0.1% | - | $16.65 | $6.27K | ||
| 135 | The Simulator SIMULATOR | $0.0₅6175 | 5.5% | -3.9% | - | $401.55 | $6.17K | ||
| 136 | Bags Wif Hat BWH | $0.0₅6174 | 0.0% | -2.3% | - | $62.93 | $6.16K | ||
| 137 | Random Black Bitch CECE | $0.0₅6095 | 0.0% | -0.3% | - | $10.36 | $6.09K | ||
| 138 | Tailwind CSS TAILWIND | $0.0₅6059 | 0.0% | -0.1% | - | $18.12 | $6.04K | ||
| 139 | finn is a retard RETARD | $0.0₅5972 | 0.0% | -4.3% | - | $2.36K | $5.97K | ||
| 140 | lambo LAMBO | $0.0₅5971 | 0.0% | -2.2% | - | $9.71 | $5.97K | ||
| 141 | $0.0₅5952 | 0.0% | 0.8% | - | $48.53 | $5.95K | |||
| 142 | SPECTRA SPECTRA | $0.0₅5948 | 0.0% | 4.8% | - | $165.05 | $5.93K | ||
| 143 | LO Local AI LOCAL | $0.0₅5767 | 0.0% | -0.6% | - | $91.84 | $5.77K | ||
| 144 | Degen Social Media DEGEN | $0.0₅5669 | -31.0% | -31.8% | - | $977.39 | $5.66K | ||
| 145 | Ibiza Final Boss BOSS | $0.0₅5658 | 0.0% | -2.4% | - | $62.33 | $5.65K | ||
| 146 | Yuji YUJI | $0.0₅5604 | -2.8% | -24.4% | - | $2.44K | $5.6K | ||
| 147 | NoBullBillie BILLIE | $0.0₅5646 | 0.0% | 0.5% | - | $50.93 | $5.46K | ||
| 148 | Marge Simpson MARGE | $0.0₅5446 | 0.0% | -16.6% | - | $247.37 | $5.45K | ||
| 149 | Lulu The Ostrich LULU | $0.0₅5444 | -0.4% | 39.3% | - | $6.25K | $5.44K | ||
| 150 | App Market APP | $0.0₅5418 | 0.0% | -2.0% | - | $51.81 | $5.42K |
Showing 101-150 of 2,159