Crypto news
Bitcoin Price Falls Below $76K as Liquidations Hit $342M
Blockonomi: Bitcoin price falls below $76K as $342M in leveraged positions liquidate, with CryptoQuant linking the drop to derivatives pressure.
Bags Launches: 2,159
Active Pools: 1,914
Live DBC: 0
Migrated: 1,914 pools
Quote Mint: EPjFWd...TDt1v
The Bags category is tracking 2,159 launches across live DBC pools and migrated DAMM v2 markets. Read more
$18,642,880
Quote Depth 8.2%
$4,271,940
24h Trading Volume 12.4%
| # | Token | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asteroid The Space Shiba Inu ASTEROID | $0.003207 | -1.8% | -47.2% | - | $700.26K | $3.21M | ||
| 2 | Upward Spiral LORIA | $0.001274 | 0.0% | -14.5% | - | $8.6K | $1.27M | ||
| 3 | Get Shit Done GSD | $0.0005465 | -30.6% | -14.2% | - | $60.1K | $546.58K | ||
| 4 | Calvin in the Cabal CALVIN | $0.0003891 | 0.0% | 4.4% | - | $886.84 | $389.12K | ||
| 5 | NIKITA BOAR NIKITA | $0.0003382 | -20.2% | -45.6% | - | $336.26K | $338.23K | ||
| 6 | $0.0003028 | 0.0% | 5.2% | - | $4.07K | $302.78K | |||
| 7 | clanker_world CLANKER | $0.0002765 | -6.3% | -6.5% | - | $770.18 | $276.56K | ||
| 8 | Rogue AI RAI | $0.0002572 | 0.0% | -1.9% | - | $533.88 | $257.22K | ||
| 9 | RecapThisBot RECAP | $0.0002312 | 0.8% | -0.7% | - | $1.08K | $216.99K | ||
| 10 | Hubzz x Bags HUBZZ | $0.0001857 | -9.0% | -13.4% | - | $4.65K | $185.69K | ||
| 11 | Primis Protocol PRIMIS | $0.000175 | -8.1% | -13.4% | - | $38.25K | $175.09K | ||
| 12 | BUY THE HAT BTH | $0.0001574 | 0.0% | -4.7% | - | $3.39K | $154.11K | ||
| 13 | FITTED FITTED | $0.000144 | 0.0% | -4.5% | - | $2.43K | $144K | ||
| 14 | パンチ PUNCH | $0.0001367 | -1.0% | -17.7% | - | $41.37K | $136.44K | ||
| 15 | $0.0001355 | 0.0% | -0.4% | - | $270.61 | $135.56K | |||
| 16 | Pepe By Matt Furie PEPE | $0.0001293 | -1.5% | -3.9% | - | $7.8K | $129.3K | ||
| 17 | YZY MONEY YZY | $0.0001289 | 0.0% | -1.3% | - | $1.73 | $128.89K | ||
| 18 | Cluck Norris CLKN | $0.0001283 | -0.2% | 4.4% | - | $2.26K | $128.31K | ||
| 19 | Nyan Cat NYAN | $0.0001179 | -9.9% | -29.8% | - | $10.69K | $117.99K | ||
| 20 | POOCOIN POOCOIN | $0.0₄9085 | 0.0% | -4.8% | - | $712.59 | $90.86K | ||
| 21 | MycelialOracle SAN | $0.0₄9006 | 0.1% | -18.2% | - | $7.86K | $89.98K | ||
| 22 | Orbis API ORBIS | $0.0₄8655 | -0.1% | 9.1% | - | $1.78K | $86.56K | ||
| 23 | x1xhlol X1XHLOL | $0.0₄8336 | -0.4% | -12.3% | - | $4.27K | $83.36K | ||
| 24 | BridgeMind BRIDGE | $0.0₄7532 | 0.0% | -0.6% | - | $5.9 | $75.31K | ||
| 25 | The Tiwaiwaka Principles TIWAIWAKA | $0.0₄7491 | 1.2% | 9.6% | - | $1.62K | $74.9K | ||
| 26 | GODMODE GODMODE | $0.0₄6443 | 2.2% | 34.8% | - | $11.38K | $64.42K | ||
| 27 | LEON AI LEON | $0.0₄5942 | 0.0% | 13.4% | - | $1.23K | $59.42K | ||
| 28 | $0.0₄5323 | 0.0% | 1.1% | - | $84.4 | $53.08K | |||
| 29 | PUBLIC.FUND PUBLIC | $0.0₄4937 | 0.0% | - | - | $0.19 | $49.35K | ||
| 30 | SEEDLESS WALLET SEED | $0.0₄4771 | 0.0% | -7.5% | - | $1.06K | $47.71K | ||
| 31 | JackBuilds JXCK | $0.0₄4696 | -2.2% | 8.9% | - | $5.67K | $46.97K | ||
| 32 | Rough Sea SEA | $0.0₄4682 | -1.2% | -0.7% | - | $593.28 | $46.83K | ||
| 33 | Claude Memory CMEM | $0.0₄4662 | 0.0% | -1.1% | - | $1.38K | $46.55K | ||
| 34 | Gas Town GAS | $0.0₄4491 | 0.2% | -7.5% | - | $2.89K | $44.9K | ||
| 35 | OSHI OSHI | $0.0₄4238 | 1.3% | -1.9% | - | $2.07K | $42K | ||
| 36 | UA | $0.0₄4145 | 0.3% | -1.0% | - | $60.55 | $41.46K | ||
| 37 | Ralph Wiggum RALPH | $0.0₄4065 | 0.3% | -8.2% | - | $865.4 | $40.66K | ||
| 38 | SAVEMOON SVM | $0.0₄385 | -7.1% | 25.9% | - | $2.88K | $38.51K | ||
| 39 | Milady.AI MILADY.AI | $0.0₄3677 | 0.0% | 14.1% | - | $1.24K | $36.78K | ||
| 40 | Chinchilla Haton HATON | $0.0₄3692 | 0.0% | -2.6% | - | $5.71 | $36.33K | ||
| 41 | $0.0₄3559 | -6.9% | -9.8% | - | $1.12K | $35.58K | |||
| 42 | Anonymous Coin ANON | $0.0₄3453 | 1.0% | 3.3% | - | $218.05 | $34.24K | ||
| 43 | Starcraft STARCRAFT | $0.0₄3289 | 0.0% | -2.6% | - | $281.38 | $32.88K | ||
| 44 | SHIBU SHIBU | $0.0₄3258 | 0.0% | -23.6% | - | $2.3K | $32.5K | ||
| 45 | Derpy dave DERPYDAVE | $0.0₄3234 | 0.0% | -15.7% | - | $1.13K | $31.7K | ||
| 46 | ELLIE ELLIE | $0.0₄3134 | 0.0% | -14.1% | - | $813.39 | $31.33K | ||
| 47 | Drawnblade BLADE | $0.0₄3131 | 4.6% | 39.3% | - | $1.28K | $31.31K | ||
| 48 | JUSTICE FOR SUCHIR SUCHIR | $0.0₄3051 | -17.7% | 578.0% | - | $515.83K | $30.5K | ||
| 49 | $0.0₄364 | 0.6% | 4.3% | - | $1.65K | $29.99K | |||
| 50 | Free Republic of Verdis VERDIS | $0.0₄2921 | 0.0% | 2.0% | - | $80.98 | $29.16K |
Showing 1-50 of 2,159