Crypto news
Peter Brandt Slams Bitcoin's $250K Forecasts as Ascending Channel Caps Upside
Blockonomi: Brandt flags Bitcoin's ascending channel as a barrier to extreme 2026 price forecasts
Bags Launches: 2,188
Active Pools: 1,914
Live DBC: 0
Migrated: 1,914 pools
Quote Mint: EPjFWd...TDt1v
The Bags category is tracking 2,188 launches across live DBC pools and migrated DAMM v2 markets. Read more
$18,642,880
Quote Depth 8.2%
$4,271,940
24h Trading Volume 12.4%
| # | Token | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| 351 | Nomis NOMIS | $0.0₅249 | 0.0% | - | - | $1.97K | $2.49K | ||
| 352 | My Token MT | $0.0₅249 | 0.0% | 1.8% | - | $1.03K | $2.49K | ||
| 353 | DecagonAi DECAGONAI | $0.0₅249 | 0.0% | 0.1% | - | $118.99 | $2.49K | ||
| 354 | Agent Inc. AGENTINC | $0.0₅2488 | 0.0% | - | - | $11.5 | $2.49K | ||
| 355 | The Man from the Future HENRY | $0.0₅2487 | - | -1.5% | - | $13.73 | $2.49K | ||
| 356 | Glarp GLARP | $0.0₅2484 | 0.0% | -2.6% | - | $1.49K | $2.48K | ||
| 357 | Scam Botman BOTMAN | $0.0₅2483 | 0.0% | -6.1% | - | $3.14K | $2.48K | ||
| 358 | The Man from the Future HENRY | $0.0₅2482 | 0.0% | -2.6% | - | $501.68 | $2.48K | ||
| 359 | MEMEMEMORY MEMEMEMORY | $0.0₅2479 | 0.0% | 1.8% | - | $2.74K | $2.48K | ||
| 360 | test3 TEST3 | $0.0₅2477 | 0.0% | - | - | $0 | $2.48K | ||
| 361 | Help Lucas LUCAS | $0.0₅2477 | - | -9.6% | - | $8.24K | $2.48K | ||
| 362 | Claw Code CLAWCODE | $0.0₅2475 | 0.0% | -0.1% | - | $147.08 | $2.48K | ||
| 363 | Jax JAX | $0.0₅2475 | 0.0% | -6.3% | - | $1.83K | $2.48K | ||
| 364 | MYTOKEN MT | $0.0₅2473 | 0.0% | 1.7% | - | $472.76 | $2.47K | ||
| 365 | ELFA ELFAAI | $0.0₅2473 | - | -1.1% | - | $2.83K | $2.47K | ||
| 366 | The Man from the Future HENRY | $0.0₅2473 | 0.0% | -5.2% | - | $3.44K | $2.47K | ||
| 367 | Green Hat Coin 绿帽币 | $0.0₅2474 | 0.0% | -3.9% | - | $433.14 | $2.47K | ||
| 368 | Project Othismos OTHISMOS | $0.0₅2472 | - | -0.9% | - | $877.84 | $2.47K | ||
| 369 | Cole Allen CA | $0.0₅2471 | 0.0% | -0.4% | - | $431.48 | $2.47K | ||
| 370 | Olivia’s Last Wish GREGORY | $0.0₅2469 | - | -0.0% | - | $2.33 | $2.47K | ||
| 371 | ED EduKora EDUKORA | $0.0₅247 | 0.0% | - | - | $0.13 | $2.47K | ||
| 372 | Help Lucas LUCAS | $0.0₅2469 | - | -7.5% | - | $2.82K | $2.47K | ||
| 373 | PALM PALM | $0.0₅2468 | -1.4% | 0.9% | - | $1.33K | $2.47K | ||
| 374 | Paperclip PAPERCLIP | $0.0₅2468 | 0.0% | - | - | $97.52 | $2.47K | ||
| 375 | $0.0₅2467 | 0.0% | - | - | $155.44 | $2.47K | |||
| 376 | Buzz BUZZ | $0.0₅2466 | 0.0% | 0.9% | - | $193.69 | $2.47K | ||
| 377 | Inference Ai INFERENCE | $0.0₅2465 | 0.0% | 0.1% | - | $440.72 | $2.47K | ||
| 378 | Clutch Prep CP | $0.0₅2464 | 0.0% | -0.1% | - | $298.19 | $2.46K | ||
| 379 | Sogni.ai SOGNI | $0.0₅2461 | 0.0% | -1.2% | - | $1.66K | $2.46K | ||
| 380 | Goblin Mode GOBLIN | $0.0₅2459 | -3.4% | -3.4% | - | $372.97 | $2.46K | ||
| 381 | Annie Altman Donation ANNIE | $0.0₅2459 | 0.0% | 0.3% | - | $42.02 | $2.46K | ||
| 382 | Generalist Ai GENERALIST | $0.0₅2458 | 0.0% | -1.5% | - | $530.95 | $2.46K | ||
| 383 | Novel Productions NOVEL | $0.0₅2457 | 0.0% | -1.1% | - | $433.2 | $2.46K | ||
| 384 | trendiestech TRENDIE | $0.0₅2456 | 0.0% | 0.3% | - | $1.2K | $2.46K | ||
| 385 | Pepe By Matt Furie PEPE | $0.0₅2454 | 0.0% | -5.2% | - | $778.18 | $2.45K | ||
| 386 | Annie Altman Fund ANNIE | $0.0₅2454 | 0.0% | -0.6% | - | $1.34K | $2.45K | ||
| 387 | Max Ai Builder MAX | $0.0₅2453 | 0.0% | 0.8% | - | $58.24 | $2.45K | ||
| 388 | Annie Altman Fund ANNIE | $0.0₅2453 | 0.0% | -10.5% | - | $3.6K | $2.45K | ||
| 389 | Slunk Systems SLUNK | $0.0₅2453 | 0.0% | -7.3% | - | $2.64K | $2.45K | ||
| 390 | Glarp GLARP | $0.0₅2453 | 0.0% | -1.3% | - | $2.64K | $2.45K | ||
| 391 | Glarp GLARP | $0.0₅2452 | 0.0% | -10.9% | - | $1.81K | $2.45K | ||
| 392 | Mom Jeans JEANS | $0.0₅2451 | 0.0% | -2.1% | - | $140.13 | $2.45K | ||
| 393 | Pokemon Strategy PSTR | $0.0₅2451 | 0.0% | -7.7% | - | $8.1K | $2.45K | ||
| 394 | Toad TOAD | $0.0₅2451 | - | -9.8% | - | $2.22K | $2.45K | ||
| 395 | Glarp GLARP | $0.0₅2451 | 0.0% | -8.7% | - | $586.99 | $2.45K | ||
| 396 | RodeoGP RODEO | $0.0₅245 | 0.0% | 0.5% | - | $4.69K | $2.45K | ||
| 397 | Claude Code CC | $0.0₅2532 | 0.0% | -5.1% | - | $7.8 | $2.45K | ||
| 398 | The Man from the Future HENRY | $0.0₅2449 | 0.0% | -4.4% | - | $866.88 | $2.45K | ||
| 399 | MEMEMORY MEMEMORY | $0.0₅2448 | 0.0% | 0.5% | - | $4.4K | $2.45K | ||
| 400 | LOSTR LODESTAR | $0.0₅2447 | 0.0% | -4.6% | - | $2.18K | $2.45K |
Showing 351-400 of 2,192