Crypto news
XRP falls to $1.38 after breaking below $1.40 on rising selling pressure
Coindesk: High-volume move flips support into resistance, leaving price stuck at a key decision level.
Bags Launches: 2,234
Active Pools: 1,915
Live DBC: 0
Migrated: 1,915 pools
Quote Mint: EPjFWd...TDt1v
The Bags category is tracking 2,234 launches across live DBC pools and migrated DAMM v2 markets. Read more
$18,642,880
Quote Depth 8.2%
$4,271,940
24h Trading Volume 12.4%
| # | Token | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| 601 | $0.0₅2544 | - | 0.1% | - | $60.09 | - | |||
| 602 | test6 TEST6 | $0.0₅2428 | 0.0% | 0.1% | - | $3.28 | - | ||
| 603 | BUZZ BUZZ | $0.0₅2426 | 0.0% | -0.0% | - | $16.35 | - | ||
| 604 | IBM Blockchain IBM | $0.0₅2429 | 0.0% | -0.0% | - | $109.2 | - | ||
| 605 | bold united BOLDUNITED | $0.0₅2605 | 0.0% | -0.0% | - | $334.23 | - | ||
| 606 | Did pumpfun do an airdrop? AIRDROP | $0.0₅2494 | 0.0% | -0.1% | - | $669.9 | - | ||
| 607 | CRACKED DEV LAUNCHED SQUISH | $0.0₅2549 | - | -0.4% | - | $17.21 | - | ||
| 608 | Sam Mogman MOGMAN | $0.0₅2438 | 0.0% | -2.6% | - | $167.73 | - | ||
| 609 | Goblin Mode GOBLIN | $0.0₅2494 | 0.0% | -2.6% | - | $5.33K | - | ||
| 610 | The Man from the Future HENRY | $0.0₅2484 | 0.0% | -3.1% | - | $5.19K | - | ||
| 611 | #SaveLucy LUCY | $0.0₅2445 | 0.0% | -4.5% | - | $296.5 | - | ||
| 612 | Encyclopedia Of Memes MEMEMEMORY | $0.0₅2431 | 0.0% | -4.7% | - | $367.04 | - | ||
| 613 | AGENT LODESTAR LOSTR | $0.0₅2436 | 0.0% | -5.4% | - | $4.96K | - | ||
| 614 | BINGO BINGO | $0.0₅2436 | 0.0% | -6.7% | - | $447.8 | - | ||
| 615 | Solyard SOLYARD | $0.0₅243 | 0.0% | -7.0% | - | $7.06K | - | ||
| 616 | Buy The Glove BTG | $0.0₅2559 | - | -7.3% | - | $2.01K | - | ||
| 617 | Buy The Suit BTS | $0.0₅245 | 0.0% | -7.5% | - | $1.59K | - | ||
| 618 | Dark Raider DARK | $0.0₅2539 | 0.0% | -8.0% | - | $3.39K | - | ||
| 619 | Annie Altman ANNIE | $0.0₅2508 | 0.0% | -9.7% | - | $2.74K | - | ||
| 620 | Scam Botman BOTMAN | $0.0₅2446 | 0.0% | -9.8% | - | $669.62 | - | ||
| 621 | Justice For Finn FLNN | $0.0₅2658 | - | -11.4% | - | $2.4K | - | ||
| 622 | - | - | - | - | - | - | |||
| 623 | - | - | - | - | - | - | |||
| 624 | - | - | - | - | - | - | |||
| 625 | - | - | - | - | - | - | |||
| 626 | - | - | - | - | - | - | |||
| 627 | - | - | - | - | - | - | |||
| 628 | - | - | - | - | - | - | |||
| 629 | - | - | - | - | - | - | |||
| 630 | - | - | - | - | - | - | |||
| 631 | - | - | - | - | - | - | |||
| 632 | - | - | - | - | - | - | |||
| 633 | - | - | - | - | - | - | |||
| 634 | - | - | - | - | - | - | |||
| 635 | - | - | - | - | - | - | |||
| 636 | - | - | - | - | - | - | |||
| 637 | - | - | - | - | - | - | |||
| 638 | - | - | - | - | - | - | |||
| 639 | - | - | - | - | - | - | |||
| 640 | - | - | - | - | - | - | |||
| 641 | - | - | - | - | - | - | |||
| 642 | - | - | - | - | - | - | |||
| 643 | - | - | - | - | - | - | |||
| 644 | - | - | - | - | - | - | |||
| 645 | - | - | - | - | - | - | |||
| 646 | - | - | - | - | - | - | |||
| 647 | - | - | - | - | - | - | |||
| 648 | - | - | - | - | - | - | |||
| 649 | - | - | - | - | - | - | |||
| 650 | - | - | - | - | - | - |
Showing 601-650 of 2,234